Report

Taxes Distributed to each Village, City, and Township (1998-2003)

Report downloads

  

Local Government Code: City (c), Village (v), Township (t) Local_Government County Estate Tax total distribution (1998-2003) (US$) Population (U.S. Census 2000) Estate Tax Receipts Per Capita (US$)
v Hunting_Valley Cuyahoga 19,500,616 590 33,052
t Elizabeth Miami 37,097,635 1,620 22,900
v Kirtland_Hills Lake 11,125,312 597 18,635
v Waite_Hill Lake 2,671,248 446 5,989
c Indian_Hill Hamilton 30,044,676 5,907 5,086
v Hills_&_Dales Stark 1,078,547 260 4,148
t Beavercreek Greene 7,032,466 3,063 2,296
v Chagrin_Falls Cuyahoga 8,283,907 4,024 2,059
v Bratenahl Cuyahoga 2,333,556 1,337 1,745
c Beachwood Cuyahoga 16,147,987 12,186 1,325
t Chagrin_Falls Cuyahoga 173,393 135 1,284
c Pepper_Pike Cuyahoga 7,656,556 6,040 1,268
v Jacksonburg Butler 80,998 67 1,209
c Oakwood Montgomery 11,089,175 9,215 1,203
t Clinton Shelby 1,338,143 1,223 1,094
v Sugar_Bush_Knolls Portage 241,073 227 1,062
v Gates_Mills Cuyahoga 2,423,988 2,493 972
c Shaker_Heights Cuyahoga 28,410,823 29,405 966
t Washington Auglaize 1,353,716 1,429 947
v Ottawa_Hills Lucas 3,775,464 4,564 827
v Amberley Hamilton 2,696,526 3,425 787
t Huron Erie 2,017,919 2,572 785
t Sycamore Hamilton 15,061,572 19,675 766
c St._Clairsville Belmont 3,680,280 5,057 728
c Rocky_River Cuyahoga 15,056,218 20,735 726
v Terrace_Park Hamilton 1,582,487 2,273 696
t Baughman Wayne 1,926,526 2,873 671
v Put-in-Bay Ottawa 83,459 128 652
v Granville Licking 2,061,335 3,167 651
t Hardy Holmes 1,489,825 2,317 643
v Mariemont Hamilton 2,190,441 3,408 643
v South_Russell Geauga 2,569,884 4,022 639
c Upper_Arlington Franklin 21,507,124 33,686 638
c Bay_Village Cuyahoga 10,155,516 16,087 631
t Buckskin Ross 519,910 827 629
v Uniopolis Auglaize 158,399 256 619
v Woodlawn Hamilton 1,700,930 2,816 604
v Moreland_Hills Cuyahoga 1,837,932 3,298 557
t Sharon Franklin 942,768 1,831 515
v Clifton Greene 66,727 130 513
t Liberty Trumbull 6,310,229 12,661 498
v Marble_Cliff Franklin 316,471 646 490
t Columbia Hamilton 2,224,038 4,619 481
t Bainbridge Geauga 5,219,428 10,916 478
c Fairlawn Summit 3,475,081 7,307 476
t Jackson Stark 17,806,368 37,484 475
t Catawaba_Island Ottawa 1,495,113 3,157 474
c Lyndhurst Cuyahoga 7,162,630 15,279 469
t Jasper Fayette 310,858 665 467
t Olmsted Cuyahoga 4,891,997 10,575 463
v Richmond Jefferson 209,489 471 445
t Van_Buren Shelby 626,829 1,424 440
c Madeira Hamilton 3,884,364 8,923 435
c Springdale Hamilton 4,588,021 10,563 434
c Hillsboro Highland 2,758,635 6,368 433
c Montgomery Hamilton 4,400,212 10,163 433
t Taylor_Creek Hardin 221,028 517 428
v Orange Cuyahoga 1,378,940 3,236 426
v Kelleys_Island Erie 153,479 367 418
t Springfield Clark 5,312,501 13,424 396
t Jackson Hardin 202,382 513 395
v Cridersville Auglaize 714,979 1,817 393
c North_Canton Stark 6,431,352 16,369 393
t Richfield Summit 824,305 2,138 386
v Riverlea Franklin 191,991 499 385
t Hanover Licking 708,331 1,846 384
v Poland Mahoning 1,096,489 2,866 383
t York Van_Wert 248,404 650 382
t Sugarcreek Greene 2,470,043 6,629 373
t Turtlecreek Warren 4,429,102 12,114 366
c Hudson Summit 8,133,991 22,439 362
t Brownhelm Lorain 642,721 1,792 359
t Boardman Mahoning 15,140,256 42,518 356
t Brown Franklin 715,844 2,031 352
c Wyoming Hamilton 2,900,492 8,261 351
c Bexley Franklin 4,598,022 13,203 348
c Cincinnati Hamilton 113,853,494 331,285 344
v Greenhills Hamilton 1,408,311 4,103 343
c St._Bernard Hamilton 1,681,126 4,924 341
t Harrison Paulding 252,237 741 340
t Perrysburg Wood 4,621,840 13,613 340
v Payne Paulding 395,874 1,166 340
t Oxford Butler 676,547 2,008 337
v Sebring Mahoning 1,653,478 4,912 337
v New_Washington Crawford 331,878 987 336
t Deercreek Pickaway 215,207 642 335
v Macksburg Washington 67,375 202 334
v North_Bend Hamilton 200,429 603 332
t Liberty Delaware 3,034,834 9,182 331
c Centerville Montgomery 7,596,336 23,024 330
c Fairview_Park Cuyahoga 5,735,813 17,572 326
v Zanesfield Logan 71,667 220 326
t Munson Geauga 2,075,477 6,450 322
t Perry Franklin 1,314,494 4,087 322
v Glendale Hamilton 693,333 2,188 317
v Helena Sandusky 74,173 236 314
v Fayetteville Brown 116,374 372 313
v Mayfield Cuyahoga 1,074,245 3,435 313
t Spring_Valley Greene 618,221 1,979 312
t Wayne Pickaway 173,799 565 308
c Greenville Darke 4,073,907 13,294 306
v Marblehead Ottawa 230,815 762 303
t Jackson Shelby 293,591 977 301
v Berlin_Heights Erie 205,135 685 299
t Ridge Van_Wert 391,606 1,311 299
t Washington Highland 311,303 1,048 297
t Jefferson Greene 239,581 819 293
t Russell Geauga 1,589,534 5,529 287
t Milton Wood 179,646 630 285
v Moscow Clermont 68,979 244 283
t Washington Columbiana 277,078 983 282
c Milford Clermont 1,760,821 6,249 282
v Meyers_Lake Stark 157,794 565 279
v Continental Putnam 328,910 1,188 277
c Oberlin Lorain 2,266,777 8,195 277
c Deer_Park Hamilton 1,650,199 5,982 276
t Boston Summit 290,167 1,062 273
t Green Fayette 135,928 499 272
v Timberlake Lake 209,287 775 270
c Greenfield Highland 1,321,032 4,906 269
t Perry Pickaway 168,476 626 269
v Swanton Fulton 880,872 3,283 268
t Springfield Hamilton 10,082,179 37,587 268
t Richland Wyandot 145,328 543 268
v Archbold Fulton 1,144,120 4,290 267
t Westfield Medina 675,497 2,545 265
t Pleasant Van_Wert 590,847 2,233 265
c Independence Cuyahoga 1,869,971 7,109 263
t Prairie Franklin 4,470,529 17,058 262
v Yellow_Springs Greene 981,510 3,761 261
c Bryan Williams 2,171,493 8,333 261
t Greenville Darke 1,249,367 4,831 259
v Minerva_Park Franklin 332,197 1,288 258
t Portage Hancock 153,793 604 255
c Aurora Portage 3,450,310 13,556 255
t Amboy Fulton 251,361 989 254
t Paint Fayette 260,302 1,031 252
t Blendon Franklin 1,988,855 7,905 252
t Green Hamilton 13,938,747 55,660 250
t Put-in-Bay Ottawa 158,742 635 250
v Buckland Auglaize 63,736 255 250
t Jefferson Fayette 364,960 1,465 249
t Blackcreek Mercer 156,902 631 249
c Kettering Montgomery 14,128,625 57,502 246
v Holland Lucas 319,873 1,306 245
t Blue_Creek Paulding 123,550 506 244
v Cadiz Harrison 806,983 3,308 244
t Richfield Henry 159,353 654 244
t Bath Summit 2,341,441 9,635 243
v Brookville Montgomery 1,281,030 5,289 242
t Oak_Run Madison 124,050 514 241
v Glenwillow Cuyahoga 108,050 449 241
c Coshocton Coshocton 2,797,618 11,682 239
t Walnut Fairfield 1,086,341 4,545 239
t Jefferson Franklin 1,098,737 4,599 239
t Danbury Ottawa 923,675 3,869 239
c Westlake Cuyahoga 7,542,495 31,719 238
v Westfield_Center Medina 246,222 1,054 234
v Minerva Stark 473,393 2,031 233
t Washington Franklin 239,162 1,035 231
v Hartville Stark 502,022 2,174 231
t Cranberry Crawford 158,428 687 231
c Steubenville Jefferson 4,375,370 19,015 230
c Sharonville Hamilton 2,661,994 11,578 230
t Tod Crawford 169,534 739 229
v Cuyahoga_Heights Cuyahoga 136,221 599 227
t Muskingum Washington 1,051,547 4,627 227
v Silver_Lake Summit 676,677 3,019 224
t Monroe Licking 465,599 2,083 224
v Monroe Butler 1,567,591 7,086 221
t Monroe Henry 196,420 892 220
t Stokes Madison 74,511 341 219
t Pleasant Henry 202,246 927 218
t Franklin Fulton 160,304 739 217
v Shadyside Belmont 795,500 3,675 216
t Trenton Delaware 462,308 2,137 216
t Cass Hancock 236,438 1,098 215
t Grand Marion 82,805 385 215
c Vermilion Erie 1,061,813 4,937 215
v Chatfield Crawford 46,826 218 215
t Chesterfield Fulton 225,306 1,050 215
t Center Mercer 232,099 1,082 215
c Worthington Franklin 3,022,620 14,125 214
t Marion Fayette 140,242 656 214
v Powell Delaware 1,331,904 6,247 213
t Perry Fayette 201,327 945 213
t Wayne Wayne 855,964 4,034 212
t Bartlow Henry 133,296 629 212
t Monclova Lucas 1,433,258 6,767 212
c Willoughby Lake 4,779,724 22,621 211
v St._Louisville Licking 72,083 346 208
t Canfield Mahoning 1,504,671 7,250 208
t Wayne Fayette 283,247 1,367 207
v Cloverdale Putnam 41,580 201 207
t Wayne Clinton 152,293 737 207
t Hamilton Warren 1,786,255 8,645 207
v Walton_Hills Cuyahoga 494,889 2,400 206
t Union Van_Wert 165,908 805 206
t Brown Miami 214,885 1,044 206
t Liberty Highland 705,638 3,430 206
c Wooster Wayne 5,077,271 24,811 205
v Richfield Summit 671,231 3,286 204
v Green_Springs Seneca 131,437 648 203
v Burton Geauga 293,569 1,450 202
c Dover Tuscarawas 2,467,791 12,210 202
t Lykens Crawford 130,982 649 202
c North_College_Hill Hamilton 2,031,749 10,082 202
c Mayfield_Heights Cuyahoga 3,903,367 19,386 201
t Franklin Portage 1,060,633 5,276 201
v Bolivar Tuscarawas 179,292 894 201
c Cheviot Hamilton 1,805,339 9,015 200
t Mill_Creek Williams 126,145 630 200
t Bokescreek Logan 109,876 550 200
t Marion Henry 152,409 767 199
c Marietta Washington 2,868,709 14,515 198
t Butler Montgomery 1,653,296 8,367 198
v Metamora Fulton 111,107 563 197
v Willshire Van_Wert 91,041 463 197
t Jefferson Williams 383,078 1,969 195
t Dover Tuscarawas 869,438 4,485 194
t Delhi Hamilton 5,820,547 30,104 193
t Royalton Fulton 181,422 943 192
t Jackson Van_Wert 92,262 481 192
c Blue_Ash Hamilton 2,391,218 12,513 191
c Willoughby_Hills Lake 1,640,024 8,595 191
t Anderson Hamilton 8,356,513 43,857 191
t Waterville Lucas 361,745 1,908 190
v Brooklyn_Heights Cuyahoga 294,886 1,558 189
v Holmesville Holmes 72,915 386 189
t Latty Paulding 115,915 614 189
c Bellevue Huron 725,050 3,841 189
t Plain Franklin 417,096 2,215 188
t Orange Hancock 209,438 1,113 188
t Monroe Coshocton 84,589 452 187
t Adams Champaign 205,724 1,100 187
t Norwich Franklin 679,561 3,635 187
v Chesterville Morrow 35,973 193 186
t Jefferson Clinton 193,079 1,036 186
t Pleasant Logan 165,724 895 185
t Gorham Fulton 190,983 1,032 185
v Navarre Stark 266,334 1,440 185
t Jackson Preble 225,864 1,223 185
t Union Brown 234,040 1,270 184
t Liberty Clinton 142,562 775 184
t Hicksville Defiance 248,718 1,354 184
t St._Albans Licking 361,357 1,975 183
v Johnstown Licking 629,080 3,440 183
t Range Madison 129,610 709 183
t Falls Muskingum 1,567,940 8,585 183
c Cleveland_Heights Cuyahoga 9,119,286 49,958 183
v Arcanum Darke 378,751 2,076 182
t Liberty Mercer 166,988 917 182
t Beaver Mahoning 1,103,848 6,104 181
c Sylvania Lucas 3,374,296 18,670 181
t Tully Van_Wert 181,819 1,009 180
t Sandy Tuscarawas 450,064 2,513 179
t Pitt Wyandot 148,919 833 179
t German Fulton 386,150 2,168 178
t Hartford Trumbull 373,928 2,104 178
t Ceasarscreek Greene 217,519 1,225 178
t Walnut_Creek Holmes 626,350 3,530 177
t Perkins Erie 2,228,636 12,578 177
v Plainfield Coshocton 27,972 158 177
t Jennings Van_Wert 109,750 623 176
t Middleton Wood 344,731 1,960 176
c Delphos Allen 684,746 3,901 176
c Perrysburg Wood 2,971,925 16,945 175
t Salt_Rock Marion 54,544 311 175
t Clay Auglaize 122,357 700 175
t Benton Paulding 119,495 694 172
c University_Heights Cuyahoga 2,434,851 14,146 172
c Findlay Hancock 6,698,491 38,967 172
v North_Hampton Clark 63,585 370 172
t Monroe Putnam 179,512 1,046 172
v Bergholz Jefferson 131,636 769 171
v McConnelsville Morgan 286,559 1,676 171
t Biglick Hancock 162,711 955 170
t Liberty Van_Wert 154,984 912 170
v Fletcher Miami 86,605 510 170
v New_Riegel Seneca 38,367 226 170
t Ridge Wyandot 86,882 512 170
t Pleasant Fairfield 853,692 5,039 169
t Wellington Lorain 235,310 1,393 169
t Antrim Wyandot 124,271 736 169
t Amanda Fairfield 290,628 1,722 169
t Sugar_Creek Putnam 194,141 1,156 168
t Henry Wood 118,925 709 168
t Eden Seneca 338,488 2,020 168
v Dexter_City Noble 27,808 166 168
c Canfield Mahoning 1,232,495 7,374 167
v Fredericksburg Wayne 81,137 487 167
t Licking Licking 644,664 3,870 167
v Peninsula Summit 99,969 602 166
v Higginsport Brown 48,280 291 166
t Riley Putnam 165,532 1,003 165
t Bucyrus Crawford 136,136 828 164
v Alexandria Licking 13,947 85 164
t Jackson Pickaway 150,156 916 164
t Flatrock Henry 158,301 967 164
t Sylvania Lucas 4,187,169 25,583 164
t Concord Miami 870,028 5,336 163
c Wauseon Fulton 1,154,312 7,091 163
t Cheshire Gallia 168,613 1,038 162
t Eagle Vinton 66,840 412 162
t Guilford Medina 515,711 3,181 162
v Evendale Hamilton 500,875 3,090 162
v Zoar Tuscarawas 31,242 193 162
t Farmer Defiance 150,680 932 162
t Stokes Logan 693,406 4,293 162
c Waverly Pike 714,038 4,433 161
c Brecksville Cuyahoga 2,153,629 13,382 161
t Pickaway Pickaway 297,137 1,851 161
t Chardon Geauga 764,332 4,763 160
t Lawrence Stark 1,324,841 8,321 159
v West_Manchester Preble 68,736 433 159
t Deer_Creek Madison 163,257 1,030 159
t Newark Licking 311,570 1,967 158
t York Darke 82,761 523 158
t Monroe Pickaway 184,232 1,166 158
c Eaton Preble 1,284,516 8,133 158
t Richland Darke 135,705 862 157
c Circleville Pickaway 2,118,416 13,485 157
t Lake Logan 94,097 600 157
t Farmington Trumbull 286,176 1,834 156
t St._Marys Auglaize 538,480 3,457 156
t Crane Wyandot 134,090 861 156
t Franklin Darke 187,803 1,206 156
c Lebanon Warren 2,640,777 16,962 156
t Bloomfield Logan 65,192 419 156
v Bellville Richland 275,719 1,773 156
t Venice Seneca 141,991 916 155
t Auburn Geauga 798,677 5,158 155
c Akron Summit 33,489,415 217,074 154
t Wilson Clinton 89,606 581 154
t Washington Tuscarawas 117,179 762 154
v Beverly Washington 197,075 1,282 154
v Yankee_Lake Trumbull 15,214 99 154
t Pleasant Hardin 255,289 1,662 154
t Cessna Hardin 79,590 519 153
v Clinton Summit 204,579 1,337 153
t Shawnee Allen 1,279,248 8,365 153
v Genoa Ottawa 340,511 2,230 153
v Georgetown Brown 562,357 3,691 152
c Seven_Hills Cuyahoga 1,837,839 12,080 152
t Miami Greene 184,487 1,215 152
t Jackson Clermont 389,974 2,576 151
c Loveland Hamilton 1,440,458 9,561 151
t Mifflin Wyandot 106,006 705 150
c Portsmouth Scioto 3,137,586 20,909 150
c Marysville Union 2,387,319 15,942 150
t Emerald Paulding 123,365 824 150
v Pandora Putnam 177,684 1,188 150
t Miami Logan 88,330 593 149
t Green Ashland 247,214 1,662 149
v Jackson_Center Shelby 202,547 1,369 148
t Paint Madison 83,575 565 148
v Jeromesville Ashland 70,590 478 148
v Wren Van_Wert 29,360 199 148
v Bluffton Allen 547,370 3,719 147
t Springcreek Miami 268,223 1,826 147
t Jerome Union 442,969 3,033 146
t Washington Montgomery 4,376,448 29,967 146
t Jackson Wyandot 74,175 511 145
t Berkshire Delaware 282,020 1,946 145
v Tontogany Wood 52,728 364 145
t Marlboro Delaware 32,678 227 144
t Twin Darke 226,581 1,578 144
c Fostoria Seneca 1,438,466 10,035 143
t Harrison Van_Wert 155,198 1,085 143
t Jackson Wood 65,049 455 143
t Napoleon Henry 215,594 1,513 142
t Pleasant Seneca 239,578 1,685 142
c Maumee Lucas 2,165,042 15,237 142
t Huntington Lorain 181,552 1,282 142
c Bellefontaine Logan 1,848,133 13,069 141
c Grandview_Heights Franklin 944,939 6,695 141
c Wadsworth Medina 2,600,986 18,437 141
v West_Liberty Logan 255,115 1,813 141
t Willshire Van_Wert 148,386 1,057 140
t Jefferson Noble 25,657 183 140
t Massie Warren 69,099 498 139
v Oakwood Paulding 84,094 607 139
v Galena Delaware 42,228 305 138
t Monroe Darke 177,259 1,282 138
t Millcreek Union 172,995 1,252 138
t Reily Butler 354,675 2,568 138
v Frankfort Ross 139,287 1,011 138
v Amanda Fairfield 97,252 707 138
t Liverpool Medina 594,669 4,329 137
v Portage Wood 58,768 428 137
c Chillicothe Ross 2,977,808 21,796 137
c Van_Wert Van_Wert 1,459,757 10,690 137
t Salem Muskingum 95,990 703 137
c Port_Clinton Ottawa 872,603 6,391 137
t Canaan Wayne 325,344 2,392 136
v Loudonville Ashland 387,126 2,848 136
t Perry Putnam 100,150 737 136
t Perry Hocking 274,237 2,021 136
v Sugarcreek Tuscarawas 293,915 2,174 135
t Cedarville Greene 170,675 1,264 135
v Dalton Wayne 216,665 1,605 135
c Lakewood Cuyahoga 7,634,429 56,646 135
c Richmond_Heights Cuyahoga 1,471,304 10,944 134
t Clinton Seneca 562,812 4,188 134
t Dorset Ashtabula 119,873 892 134
t Harlan Warren 434,708 3,240 134
t Superior Williams 194,729 1,452 134
t Brush_Creek Jefferson 62,579 467 134
c Middleburg_Heights Cuyahoga 2,076,786 15,542 134
v Fort_Loramie Shelby 179,030 1,344 133
t Hoaglin Van_Wert 80,554 605 133
t Portage Wood 131,445 988 133
t Washington Guernsey 65,323 491 133
c Alliance Stark 3,083,001 23,195 133
t Bethel Miami 652,709 4,927 132
v Carrollton Carroll 422,028 3,190 132
t Howland Trumbull 2,312,097 17,546 132
v Lakeline Lake 21,738 165 132
t Clark Coshocton 78,018 594 131
v Lockland Hamilton 486,649 3,707 131
v McArthur Vinton 247,805 1,888 131
v Chickasaw Mercer 47,632 364 131
t Washington Darke 180,267 1,382 130
t Pleasant Hancock 103,949 797 130
c Englewood Montgomery 1,594,025 12,235 130
t Muskingum Muskingum 494,788 3,813 130
c Piqua Miami 2,686,162 20,738 130
t Washington Miami 233,356 1,803 129
t Green Clinton 169,202 1,308 129
t Wayne Columbiana 101,398 785 129
c Orrville Wayne 1,103,917 8,551 129
t Bloom Seneca 115,014 892 129
c Bedford Cuyahoga 1,832,562 14,214 129
c Euclid Cuyahoga 6,793,542 52,717 129
t Marion Marion 1,234,575 9,590 129
t Carlisle Lorain 943,319 7,339 129
t Richland Clinton 125,688 978 129
v New_Knoxville Auglaize 114,123 891 128
v Canal_Winchester Franklin 536,900 4,194 128
c Upper_Sandusky Wyandot 835,821 6,533 128
v Summitville Columbiana 13,740 108 127
t Union Union 119,292 939 127
v Garrettsville Portage 287,221 2,262 127
t Union Morgan 76,999 607 127
t Short_Creek Harrison 77,803 614 127
t Radnor Delaware 169,157 1,335 127
v Hamersville Brown 65,215 515 127
t Goshen Hardin 74,021 585 127
t Sandusky Sandusky 516,595 4,087 126
v Dennison Tuscarawas 377,624 2,992 126
t Plain Stark 4,471,444 35,543 126
v Jamestown Greene 240,596 1,917 126
t Dublin Mercer 141,375 1,128 125
c Trotwood Montgomery 3,430,741 27,420 125
c Solon Cuyahoga 2,727,824 21,802 125
t Mill Tuscarawas 229,535 1,835 125
t Holmes Crawford 166,290 1,330 125
t Clairbourne Union 158,006 1,265 125
t Harrison Montgomery 3,027,052 24,303 125
v Sheffield Lorain 367,240 2,949 125
t New_London Huron 92,571 744 124
v Elmore Ottawa 177,298 1,426 124
v Plymouth Richland 124,451 1,003 124
t Bethlehem Coshocton 147,384 1,191 124
v Mount_Gilead Morrow 406,996 3,290 124
c Highland_Heights Cuyahoga 998,775 8,082 124
v Empire Jefferson 37,035 300 123
t Center Wood 153,453 1,246 123
v Palestine Darke 20,885 170 123
t Plain Wayne 355,369 2,894 123
c Kirtland Lake 818,220 6,670 123
t Poland Mahoning 1,452,810 11,845 123
t Green Clark 329,148 2,687 122
t Troy Wood 411,096 3,357 122
v Fort_Recovery Mercer 155,687 1,273 122
c Ashland Ashland 2,593,175 21,249 122
v Arcadia Hancock 65,476 537 122
t Isreal Preble 125,508 1,031 122
t Union Auglaize 196,430 1,614 122
c Amherst Lorain 1,434,991 11,797 122
t Concord Ross 376,454 3,096 122
t Copley Summit 1,654,055 13,641 121
c Girard Trumbull 1,320,850 10,902 121
c Reading Hamilton 1,367,254 11,292 121
t Eden Wyandot 90,796 751 121
v Minster Auglaize 337,618 2,794 121
c Parma_Heights Cuyahoga 2,616,118 21,659 121
t Bloom Wood 108,161 896 121
t Hartsgrove Ashtabula 168,136 1,395 121
v Hartford Licking 49,477 412 120
c Ravenna Portage 1,411,046 11,771 120
t Liberty Crawford 178,398 1,489 120
t Clay Ottawa 345,711 2,888 120
t Kingston Delaware 191,467 1,603 119
c Lancaster Fairfield 4,218,160 35,335 119
t Concord Delaware 538,025 4,507 119
c Hamilton Butler 7,244,405 60,690 119
t Oxford Delaware 101,846 854 119
t Richfield Lucas 155,949 1,308 119
t Richfield Lucas 155,949 1,308 119
t Harris Ottawa 187,960 1,583 119
t Washington Hancock 119,852 1,011 119
c Washington Fayette 1,601,334 13,524 118
v Waterville Lucas 570,828 4,828 118
t Brown Delaware 152,912 1,297 118
v Middlefield Geauga 263,053 2,233 118
v Delta Fulton 345,069 2,930 118
v Enon Clark 309,989 2,638 118
c Newark Licking 5,426,000 46,279 117
t Jackson Paulding 98,828 847 117
t Freedom Henry 116,882 1,002 117
v Millersburg Holmes 387,910 3,326 117
t Patterson Darke 109,684 943 116
c Troy Miami 2,543,537 21,999 116
c Celina Mercer 1,189,955 10,303 115
t Troy Athens 251,928 2,184 115
t Fairfield Huron 81,583 711 115
v Osgood Darke 29,187 255 114
v Lyons Fulton 63,978 559 114
t Fowler Trumbull 312,372 2,733 114
t Jefferson Coshocton 72,218 634 114
t Harrison Pickaway 235,567 2,071 114
c Mount_Healthy Hamilton 812,673 7,149 114
t Hopewell Mercer 121,039 1,066 114
c Jackson Jackson 701,992 6,184 114
c Hubbard Trumbull 938,518 8,284 113
v New_Alexandria Jefferson 25,070 222 113
t Blanchard Hancock 96,381 855 113
v Bridgeport Belmont 246,213 2,186 113
c Logan Hocking 754,821 6,704 113
c Beavercreek Greene 4,259,477 37,984 112
t Saint_Joseph Williams 94,261 841 112
t Rush Champaign 97,852 874 112
t Xenia Greene 684,101 6,117 112
v Rushville Fairfield 29,943 268 112
t Adams Seneca 149,086 1,337 112
v Wintersville Jefferson 453,054 4,067 111
c Tiffin Seneca 2,019,802 18,135 111
t Troy Delaware 296,505 2,665 111
t Waldo Marion 83,068 747 111
t Erie Ottawa 147,254 1,328 111
c Avon_Lake Lorain 2,010,914 18,145 111
v Covington Miami 283,467 2,559 111
t Marseilles Wyandot 35,660 322 111
c Zanesville Muskingum 2,833,474 25,586 111
t Green_Camp Marion 90,821 821 111
t Richland Defiance 218,110 1,974 110
c Westerville Franklin 3,241,227 29,418 110
c South_Euclid Cuyahoga 2,591,770 23,537 110
c Oxford Butler 2,410,712 21,943 110
t Carryall Paulding 143,432 1,306 110
t Brady Williams 113,113 1,032 110
v Valleyview Franklin 65,572 601 109
t Painesville Lake 1,637,694 15,037 109
t Benton Ottawa 242,705 2,232 109
t Delaware Delaware 169,380 1,559 109
t Harrison Henry 111,406 1,026 109
c Bucyrus Crawford 1,435,760 13,224 109
v Belmont Belmont 57,740 532 109
t Perry Shelby 122,392 1,128 109
t Miami Hamilton 986,362 9,093 108
c Springfield Clark 7,087,412 65,358 108
t Weston Wood 80,235 741 108
t Claridon Marion 217,364 2,009 108
t York Fulton 193,154 1,788 108
t Washington Morrow 132,333 1,227 108
t Salem Ottawa 288,233 2,676 108
v Woodsfield Monroe 279,814 2,598 108
t Clinton Fulton 235,724 2,189 108
v Fort_Jennings Putnam 46,517 432 108
v Caldwell Noble 209,955 1,956 107
t Thompson Delaware 59,855 558 107
t Liberty Seneca 166,893 1,556 107
c Defiance Defiance 1,764,185 16,465 107
c Mansfield Richland 5,284,568 49,346 107
v Nashville Holmes 18,346 172 107
v Orient Pickaway 28,679 269 107
t Washington Sandusky 188,508 1,769 107
t Big_Island Marion 130,282 1,223 107
t Seneca Seneca 168,681 1,585 106
v Malta Morgan 73,888 696 106
t Jefferson Guernsey 9,974 94 106
t Chester Geauga 1,163,626 10,968 106
t Wakeman Huron 167,140 1,577 106
t Sycamore Wyandot 72,407 684 106
c Ironton Lawrence 1,184,179 11,211 106
t Milford Defiance 106,909 1,013 106
t Liberty Wood 182,501 1,730 105
t Sugar_Creek Allen 140,189 1,330 105
v Lucas Richland 65,198 620 105
t Fulton Fulton 169,826 1,618 105
t Crawford Wyandot 123,724 1,179 105
c Mount_Vernon Knox 1,508,062 14,375 105
t Richland Allen 210,225 2,015 104
t Peru Morrow 131,397 1,260 104
v Adena Jefferson 70,488 676 104
t Windham Portage 214,680 2,060 104
t Franklin Tuscarawas 201,464 1,934 104
v West_Lafayette Coshocton 240,903 2,313 104
c Youngstown Mahoning 8,535,066 82,026 104
t Duchouquet Auglaize 323,657 3,111 104
t Newbury Geauga 602,253 5,805 104
t Delaware Hancock 77,194 745 104
t Goshen Champaign 169,799 1,639 104
t Monroe Muskingum 45,338 439 103
t Tate Clermont 648,372 6,298 103
t Canaan Madison 256,292 2,496 103
t Marion Morgan 105,862 1,031 103
t New_Russia Lorain 196,688 1,918 103
c Silverton Hamilton 529,681 5,178 102
v Arlington_Heights Hamilton 91,794 899 102
c Norwalk Huron 1,657,468 16,238 102
v Ripley Brown 177,967 1,745 102
t Chatfield Crawford 56,862 558 102
v St._Henry Mercer 231,382 2,271 102
t Madison Clark 96,129 946 102
t Union Champaign 180,793 1,788 101
t Ballville Sandusky 646,479 6,395 101
c Tipp_City Miami 931,989 9,221 101
c Canton Stark 8,165,275 80,806 101
t Andover Ashtabula 141,459 1,403 101
v New_Albany Franklin 374,049 3,711 101
c Napoleon Henry 939,200 9,318 101
v Mount_Sterling Madison 187,900 1,865 101
t Scott Adams 102,133 1,014 101
t Sharon Medina 426,756 4,244 101
t Lyme Huron 97,268 968 100
t Liberty Adams 178,439 1,776 100
v Geneva-on-Lake Ashtabula 155,113 1,545 100
t Pulaski Williams 263,555 2,628 100
t McDonald Hardin 91,607 914 100
t Harrisville Medina 185,593 1,853 100
v Woodville Sandusky 197,887 1,977 100
t Fairfield Madison 133,353 1,333 100
c Miamisburg Montgomery 1,949,658 19,489 100
t Washington Union 70,507 705 100
v West_Union Adams 289,842 2,903 100
v Ottoville Putnam 86,895 873 100
t Vienna Trumbull 397,279 3,993 99
v Amesville Athens 18,208 184 99
t Pease Belmont 431,952 4,367 99
c Mentor Lake 4,969,784 50,278 99
t Randolph Portage 543,603 5,504 99
t Jefferson Mercer 288,999 2,928 99
t Blanchard Putnam 104,799 1,062 99
t Norwalk Huron 321,879 3,265 99
t Hocking Fairfield 473,903 4,812 98
t Florence Williams 106,907 1,087 98
t Darby Union 160,505 1,634 98
v Ottawa Putnam 428,397 4,367 98
c Cambridge Guernsey 1,129,134 11,520 98
c Fremont Sandusky 1,701,507 17,375 98
c Willowick Lake 1,404,496 14,361 98
v Luckey Wood 97,561 998 98
t Ross Greene 72,728 744 98
t Madison Williams 105,273 1,079 98
v Bowerston Harrison 40,386 414 98
c Parma Cuyahoga 8,294,389 85,655 97
v Lakeview Logan 103,860 1,074 97
v Deshler Henry 177,058 1,831 97
t Marion Hancock 212,524 2,203 96
c Norton Summit 1,110,261 11,512 96
t Loudon Seneca 230,881 2,395 96
c Dublin Franklin 2,606,620 27,087 96
c North_Olmsted Cuyahoga 3,274,583 34,113 96
v Mogadore Summit 282,885 2,951 96
t East Carroll 82,215 859 96
c Berea Cuyahoga 1,814,425 18,970 96
t Union Miami 446,523 4,673 96
t Paris Union 153,647 1,617 95
